Cisco ISR 800 C896VA-K9
Наименование: | Cisco ISR 800 |
---|---|
Партномер: | C896VA-K9 |
Описание: | Cisco 896VA - Router - DSL modem - 8-port switch - GigE - WAN ports: 3 |
Цена: |
122 641 р. 1 272.99 $ 1 172.36 € |
Технические параметры Cisco ISR 800 C896VA-K9
Device Type | Router - 8-port switch (integrated) |
Enclosure Type | Desktop |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Capacity | Connection / user qty: 50 |
Network / Transport Protocol | L2TP, RSVP, ICMP/IP, IPSec, FTP, DHCP, DNS, L2TPv3 |
Routing Protocol | OSPF, RIP-1, RIP-2, BGP, EIGRP, HSRP, VRRP, NHRP, GRE, OSPFv3, policy-based routing (PBR), BGP-4+, WCCP, Bidirectional Forwarding Detection (BFD) |
Remote Management Protocol | Telnet, SNMP 3, HTTP, HTTPS, SSH, CLI |
Encryption Algorithm | DES, Triple DES, PKI, 128-bit AES, 192-bit AES, 256-bit AES |
Authentication Method | RADIUS, TACACS+ |
Features | Firewall protection, NAT support, power over Ethernet (PoE), VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, DiffServ support, MAC address filtering, IPv6 support, Stateful Failover, Low-latency queuing (LLQ), Class-Based Weighted Fair Queuing (CBWFQ), Weighted Fair Queuing (WFQ), Spanning Tree Protocol (STP) support, Access Control List (ACL) support, Quality of Service (QoS), Link Fragmentation and Interleaving (LFI), Dynamic Multipoint VPN (DMVPN), RADIUS support, DHCP server, Virtual Route Forwarding-Lite (VRF-Lite), DNS proxy, Bidirectional Forwarding Detection (BFD), DHCP relay, DHCP client, Virtual Routing and Forwarding (VRF), Class of Service (CoS) |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.3af, IEEE 802.1x, IEEE 802.3ah, IEEE 802.1ag, CISPR 24, EN 61000-3-2, EN55022, ICES-003, EN 61000-3-3, EN55024, CISPR 22, EN50082-1, EN 61000-6-1, AES, FCC CFR47 Part 15, Triple DES, DES, VCCI V-3 |
RAM | 512 MB (installed) / 1 GB (max) |
Flash Memory | 256 MB (installed) / 256 MB (max) |
Framing Format | ANSI T1.413 |
Type | DSL modem |
Digital Signaling Protocol | ADSL2, ADSL2+, VDSL2 |
Protocols & Specifications | ITU G.994.1 (G.hs), ITU G.992.1 (G.DMT) Annex B, ITU G.993.2, ITU G.992.5 Annex B, ITU G.992.3 Annex B |
Interfaces |
LAN: 8 x 10Base-T/100Base-TX/1000Base-T - RJ-45 WAN: 1 x SFP (mini-GBIC) WAN: 1 x VDSL / ADSL2+ Management: 1 x console - RJ-45 USB: 1 x 4 pin USB Type A WAN: 1 x 1000Base-T - RJ-45 WAN: 1 x ISDN |
Expansion Slots | 1 (total) / 1 (free) x memory |
Power Device | External power adapter - 60 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |