Cisco ISR 800 C887VA-W-A-K9
Наименование: | Cisco ISR 800 |
---|---|
Партномер: | C887VA-W-A-K9 |
Описание: | Cisco 887VA router with VDSL2/ADSL2+ over POTS - Router - DSL modem - 4-port switch - WAN ports: 2 - 802.11b/g/n (draft 2.0) - 2.4 GHz |
Цена: |
108 286 р. 1 123.99 $ 1 035.14 € |
Технические параметры Cisco ISR 800 C887VA-W-A-K9
Device Type | Router - 4-port switch (integrated) |
Enclosure Type | Desktop |
Connectivity Technology | Wireless, wired |
Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft 2.0) |
Frequency Band | 2.4 GHz |
Capacity | IPSec VPN tunnels: 20 |
Network / Transport Protocol | L2TP, IPSec, PPPoE, PPPoA, DHCP, DNS |
Routing Protocol | OSPF, RIP-1, RIP-2, BGP, EIGRP, HSRP, VRRP, NHRP, IGMPv3, GRE |
Remote Management Protocol | Telnet, SNMP 3, HTTP, HTTPS, SSH |
Encryption Algorithm | DES, Triple DES, SSL, PKI, 128-bit AES, 192-bit AES, 256-bit AES |
Authentication Method | RADIUS, TACACS+ |
Features | Firewall protection, auto-sensing per device, DHCP support, NAT support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Stateful Packet Inspection (SPI), DiffServ support, MAC address filtering, Broadcast Storm Control, IPv6 support, Low-latency queuing (LLQ), Class-Based Weighted Fair Queuing (CBWFQ), Weighted Fair Queuing (WFQ), Spanning Tree Protocol (STP) support, Access Control List (ACL) support, Quality of Service (QoS), Link Fragmentation and Interleaving (LFI), Dynamic Multipoint VPN (DMVPN), DHCP server, Virtual Route Forwarding-Lite (VRF-Lite), DNS proxy |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.11b, IEEE 802.11g, IEEE 802.1x, IEEE 802.11n (draft 2.0), VCCI-II, EN55024, CSA 22.2 No. 60950, EN55022 Class B, AS/NZ 3548 Class B, AS/NZS 60950-1, CS-03, EN 60555-2, UL 60950-1, IEC 60950-1 |
RAM | 256 MB (installed) / 768 MB (max) - DDR2 SDRAM - SO-DIMM 200-pin |
Flash Memory | 128 MB |
Framing Format | ANSI T1.413 |
Type | DSL modem |
Digital Signaling Protocol | ADSL2, ADSL2+, VDSL2 |
Protocols & Specifications | ITU G.994.1 (G.hs), ITU G.992.1 (G.DMT) Annex A, ITU G.992.3 Annex A, ITU G.993.2, ITU G.992.5 Annex A |
Interfaces |
4 x 10Base-T/100Base-TX - RJ-45 Management: 1 x console - RJ-45 WAN: 1 x ADSL2+ USB: 1 x 4 pin USB Type A WAN: 1 x VDSL2 |
Expansion Slots | 1 (total) / 1 (free) x SO-DIMM 200-pin |
Antenna Qty | 3 |
Power Device | External power adapter - 60 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |