Cisco ISR 800 C887VA-V-W-E-K9
Наименование: | Cisco ISR 800 |
---|---|
Партномер: | C887VA-V-W-E-K9 |
Описание: | Cisco 887VA with ADSL2 WAN, 4 FXS, 2BRI, 1ISDN, 2.4GHz - Wireless router - ISDN/DSL - 4-port switch - 802.11b/g/n - 2.4 GHz - VoIP gateway |
Цена: |
134 780 р. 1 398.99 $ 1 288.40 € |
Технические параметры Cisco ISR 800 C887VA-V-W-E-K9
Device Type | Wireless router - 4-port switch (integrated) |
Enclosure Type | Desktop |
Connectivity Technology | Wireless, wired |
Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Frequency Band | 2.4 GHz |
Capacity | IPSec VPN tunnels: 20 |
Network / Transport Protocol | L2TP, ICMP/IP, IPSec, PPPoE, PPPoA, FTP, DHCP, DNS |
Routing Protocol | OSPF, RIP-1, RIP-2, BGP, EIGRP, HSRP, VRRP, NHRP, IGMPv3, GRE, static IPv4 routing, static IPv6 routing, policy-based routing (PBR) |
Remote Management Protocol | Telnet, SNMP 3, HTTP, HTTPS, SSH, CLI |
Encryption Algorithm | LEAP, DES, Triple DES, MD5, SSL, TLS, PEAP, TTLS, TKIP, PKI, 128-bit AES, 192-bit AES, 256-bit AES |
Authentication Method | RADIUS, Radio Service Set ID (SSID), TACACS+, Extensible Authentication Protocol (EAP), EAP-FAST |
Features | Firewall protection, DHCP support, NAT support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Stateful Packet Inspection (SPI), content filtering, dynamic DNS server, DiffServ support, MAC address filtering, Broadcast Storm Control, IPv6 support, Intrusion Prevention System (IPS), URL filtering, Stateful Failover, Low-latency queuing (LLQ), Class-Based Weighted Fair Queuing (CBWFQ), Weighted Fair Queuing (WFQ), MIMO technology, Spanning Tree Protocol (STP) support, Wi-Fi Multimedia (WMM) support, Access Control List (ACL) support, Quality of Service (QoS), Link Fragmentation and Interleaving (LFI), Dynamic Multipoint VPN (DMVPN), DHCP server, DNS proxy |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.11b, IEEE 802.11g, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11n, CISPR 24, EN 61000-3-2, EN55022, ICES-003, EN 61000-3-3, EN55024, CISPR 22, EN50082-1, EN55022 Class B, ICES-003 Class B, EN 61000-6-1, AS/NZ 3548 Class B, EN 60555-2, FCC CFR47 Part 15, EN300-386, FCC CFR47 Part 15 B, VCCI V-3 |
RAM | 256 MB (installed) / 768 MB (max) - DDR2 SDRAM - SO-DIMM 200-pin |
Flash Memory | 128 MB |
Framing Format | ANSI T1.413 |
Type | DSL modem |
Digital Signaling Protocol | ADSL2, ADSL2+, VDSL2 |
Protocols & Specifications | ITU G.994.1 (G.hs), ITU G.992.1 (G.DMT) Annex A, ITU G.992.1 (G.DMT) Annex B, ITU G.992.3 Annex A, ITU G.992.5 Annex M, ITU G.992.3 Annex M, ITU G.992.5 Annex A, ITU G.992.5 Annex B, ITU G.992.3 Annex B |
VoIP Protocols | MGCP, SCCP, SIP, H.323 v3, H.323 v4, H.323 v1, H.323 v2 |
Voice Codecs | G.711, G.723.1, G.728, G.729, G.729ab, G.726 |
Telephony Interfaces | 4 phone (FXS), 2 phone (ISDN BRI) |
Interfaces |
LAN: 4 x 10Base-T/100Base-TX - RJ-45 Management: 1 x console - RJ-45 WAN: 1 x ADSL2+ USB: 1 x 4 pin USB Type A Phone line: 4 x FXS 2 x BRI |
Expansion Slots | 1 (total) / 1 (free) x SO-DIMM 200-pin |
Gain Level | 2 dBi |
Antenna Qty | 3 |
Power Device | External power adapter - 60 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |